€599.00
LCD controller, 10-inch resistive touch screen, 4 alarm dry contacts (voltage, temperature, resistance and common alarms), 4 extra user defined dry contacts, 8 dry contact inputs and 4 0-3V wet inputs, buzzler audible alarm.
| BMC System Controller | |
| Item | Specifications |
| CPU | Cortex A8 |
| LCD | 10.2-inch resistive color touch screen |
| Battery sensors supported | Maximum 180 |
| String module supported | Maximum 8 |
| Power supply | 12VDC/2.5A external supply |
| Communication | 2.4GHz dual-band/0dBm |
| Data scanning speed uplink | 0.3s per sensor |
| Audio output | buzzler for audiable alarms |
| Inputs: | Ser |
| serieal port 1 | RS-232 for transceiver connectiion with proprietory or modbus protocol |
| serial port 2 | RS-232 for transceiver connectiion with proprietory or modbus protocol |
| serial port 3 | RS-485 for remote monitoring with modbus protocol |
| TCP/IP | single 10/100MHz port for remote monitoring |
| serial port 4 | RS-485 for remote monitoring with modbus protocol |
| relay dry contacts | 4 relay outputs for voltage, temperature, resistance and common alarms(including communications |
| special optional feature supported: | |
| SNMP | V1.0 and V2.0 supported |
| SMS | alarm notification via SMS (SMS modem required) |
| POP3 and SMTP protocol supported with multiple email recievers | |
| remote desktop | VNC for PC and mobile phone supported |
| size | 24.5cm X 17.5cm X 4.0cm |
| Operation conditions | 0-80℃, ≤95% non-condensing |
VAT No. NL 854042453B01
IBAN: NL80INGB007600664
SWIFTCODE: INGBNL2A