€49.00
wireless 2.4G battery sensor with voltage, temperature and resistance monitoring, 2 LED’s for system running (green) and alarm (red), dual channle, ultra-low power consumption down to 0.6mA@12V, fully isol.ated box prevent gas and moisture attack.
| BMM-12r (12V battery sensor) | |
| Item | Specifications |
| Battery tested per sensor | 1 |
| Voltage measurement range | 8.0-16.0VDC, +/-10mV |
| Temperature measurement range | 0-70℃ +/-1℃ |
| resistance measurement range | 1.0-30.0 mΩ +/-5% |
| Communication | 2.4GHz dual-band/0dBm |
| Data scanning speed uplink | 0.3s per sensor |
| Power supply | from battery under test |
| Average current consumption | <0.6mA |
| size | 6.0cm X 8.0cm X 2.0cm |
| Operation conditions | 0-80℃, ≤95% non-condensing |
VAT No. NL 854042453B01
IBAN: NL80INGB007600664
SWIFTCODE: INGBNL2A